account_id none on file
legal_name Quanterix Corp
ticker QTRX
cik 1503274
domain quanterix.com
linkedin_company_url https://www.linkedin.com/company/quanterix/
entry_point_account_id none on file
name Quanterix Corporation
exchange Nasdaq
sector Industrials
hq Billerica, MA, United States
sector index/company/sector/industrials/
calls 0 filings 0 executives 6 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Daniel Pikora | Chief Operating Officer | - | receipt |
| Everett Cunningham | President and Chief Executive Officer | - | receipt |
| Jason Faessler | Chief Financial Officer | receipt | |
| Michael Miller | Chief Operating Officer | - | receipt |
| Shawn Stetson | Interim Chief Financial Officer | - | receipt |
| William P. Donnelly | Chairman of the Board | - | receipt |
familynone on file
upcoming
| 2026-11-09 | earnings call | scheduled | ir |
changes
| 2026-06-09 | Chief Financial Officer, appointed | sec_8k |
| 2026-01-08 | President and Chief Executive Officer, appointed | sec_8k |
| 2025-03-28 | Chairman of the Board, appointed | sec_8k |
| 2024-05-28 | Chief Operating Officer, appointed | sec_8k |
| 2022-09-08 | Chief Operating Officer, appointed | sec_8k |
| 2021-04-20 | Interim Chief Financial Officer, appointed | sec_8k |
mcp_package_hint
slug quanterix-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$