account_id none on file
legal_name Telecom Argentina SA
ticker TEO
cik 932470
domain yahoo.com
linkedin_company_url https://www.linkedin.com/company/yahoo
entry_point_account_id none on file
exchange NYSE
sector Telecommunications
hq Buenos Aires, Argentina
sector index/company/sector/telecommunications/
calls 0 filings 20 executives 40 family 0
why_nownone on file
callsnone on file
filings
Alberto Viglino | Alternate Director | | April 25, 2024
filing / Mar 11, 2026 / receipt
Roberto D. Nóbile | Chief Executive Officer (“CEO”) | | January 1, 2020
filing / Mar 11, 2026 / receipt
Hernán P. Verdaguer | Director of Regulatory Matters | | November 16, 2017
filing / Mar 11, 2026 / receipt
Pedro L. López Matheu | Director of External Communications, Sustainability and Media | | June 14, 2016
filing / Mar 11, 2026 / receipt
Pablo C. Casey | Director of Legal and Institutional | | November 16, 2017
filing / Mar 11, 2026 / receipt
Sebastián Palla | Chief of Procurement officer (“CPO”) | | August 8, 2016
filing / Mar 11, 2026 / receipt
Gustavo Alejandro Buezas | Director of Human Capital | | April 1, 2024
filing / Mar 11, 2026 / receipt
Gonzalo Hita | Chief Operation Officer (“COO”) | | November 16, 2017
filing / Mar 11, 2026 / receipt
Miguel A. Fernandez | Chief Technology Officer (“CTO”) | | November 16, 2017
filing / Mar 11, 2026 / receipt
Alejandro Miralles | Chief Audit & Compliance Officer | | November 16, 2017
filing / Mar 11, 2026 / receipt
Fernando Cravero | Director of International Operations | | March 1,2018
filing / Mar 11, 2026 / receipt
Maximiliano A. Olivera | | Sr. Manager of Partners and National Market Alliances | | November 1, 2021
filing / Mar 11, 2026 / receipt
executives
| Alberto Viglino | Alternate Director | - | receipt |
| Alejandro Alberto Urricelqui | Director | - | receipt |
| Alejandro Héctor Massa | Member | - | receipt |
| Alejandro Miralles | Chief Audit & Compliance Officer | - | receipt |
| Baruki Luis Alberto González | Director | - | receipt |
| Carlos Alberto Moltini | Chairman of the Board of Directors | - | receipt |
| Carlos Alejandro Harrison | Director | - | receipt |
| Carlos Massieri | Chief Financial Officer (“CFO”) | - | receipt |
| Claudia Irene Ostergaard | Alternate Director | - | receipt |
| Damián Fabio Cassino | Director | - | receipt |
| Diego Martinez | Chief Technology and Information Officer (“CTIO”) | - | receipt |
| Diego Miguel Bianchi | Director | - | receipt |
| Facundo Martín Goslino | Alternate Director | - | receipt |
| Fernando Cravero | Director of International Operations | - | receipt |
| Gabriel Speratti | Chief Executive Officer (“CEO”) | - | receipt |
| Gonzalo Hita | Chief Operation Officer (“COO”) | - | receipt |
| Guillermo Paez | Director of Platforms and Services | - | receipt |
| Gustavo Alejandro Buezas | Director of Human Capital | - | receipt |
| Hernán P. Verdaguer | Director of Regulatory Matters | - | receipt |
| Ignacio Cruz Moran | Director | - | receipt |
| Ignacio José María Sáenz Valiente | Alternate Director | - | receipt |
| Ignacio Rolando Driollet | Director | - | receipt |
| José Carlos Cura | Alternate Director | - | receipt |
| Julio Hutka | Director of B2B Business | - | receipt |
| Luca Luciani | Director | - | receipt |
| María Lucila Romero | Alternate Director | - | receipt |
| María Ximena Digón | Member | - | receipt |
| Mariano Marcelo Ibáñez | Vice Chairman of the Board of Directors | - | receipt |
| Martin Andres Heine | Director of Digital Growth and Fintech | - | receipt |
| Martín Héctor D’Ambrosio | Director | - | receipt |
| Maximiliano A. Olivera | Sr. Manager of Partners and National Market Alliances | - | receipt |
| Miguel A. Fernandez | Chief Technology Officer (“CTO”) | - | receipt |
| Miguel Angel Graña | Alternate Director | - | receipt |
| Pablo Andrés Buey Fernández | Member | - | receipt |
| Pablo C. Casey | Director of Legal and Institutional | - | receipt |
| Pablo Gabriel San Martín | Member | - | receipt |
| Pedro L. López Matheu | Director of External Communications, Sustainability and Media | - | receipt |
| Roberto D. Nóbile | Chief Executive Officer (“CEO”) | - | receipt |
| Sebastián Palla | Chief of Procurement officer (“CPO”) | - | receipt |
| Sebastián Ricardo Frabosqui Diaz | Alternate Director | - | receipt |
familynone on file
upcoming
| 2026-11-09 | earnings call | scheduled | ir |
changesnone on file
mcp_package_hint
slug telecom-argentina-sa
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$