account_id none on file
legal_name Aes Corp
ticker AES
cik 874761
domain aes.com
linkedin_company_url https://www.linkedin.com/company/aes
entry_point_account_id none on file
name The AES Corporation
exchange NYSE
sector Utilities
hq Arlington, VA, United States
sector index/company/sector/utilities/
calls 0 filings 0 executives 7 family 0
why_nownone on file
callsnone on file
filingsnone on file
executives
| Aubrey Jarred | Vice President | - | receipt |
| Bernerd Da Santos | Acting Chief Operating Officer | - | receipt |
| Fabian E. Souza | Vice President | - | receipt |
| Margaret Tigre | Senior Vice President | - | receipt |
| Ricardo Fal | President | - | receipt |
| Sherry Kohan | Vice President | - | receipt |
| Stephen Coughlin | Chief Financial Officer | receipt |
familynone on file
upcoming
| 2026-11-03 | earnings call | scheduled | ir |
changes
| 2026-04-16 | Vice President, appointed | sec_8k |
| 2026-03-02 | President, appointed | sec_8k |
| 2021-09-22 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2020-01-08 | Vice President, appointed | sec_8k |
| 2017-10-10 | Senior Vice President, appointed | sec_8k |
| 2015-05-26 | Vice President, appointed | sec_8k |
| 2014-11-17 | Acting Chief Operating Officer, appointed | sec_8k |
mcp_package_hint
slug the-aes-corporation
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$