account_id none on file
legal_name Transcontinental Realty Investors Inc
ticker TCI
cik 733590
domain transconrealty-invest.com
linkedin_company_url https://www.linkedin.com/company/transcontinental-realty-investors-inc-tci-
entry_point_account_id none on file
name Transcontinental Realty Investors Inc.
exchange NYSE
sector Real Estate
hq Dallas, TX, United States
sector index/company/sector/real-estate/
calls 0 filings 2 executives 9 family 0
why_nownone on file
callsnone on file
filings
Rental income includes $ 152 and $ 144 for the three months ended June 30, 2026 and 2025, respectively, and $ 345 and $ 289 for the six months ended June 30, 2026 and 2025 , respectively, for office space leased to Pillar and Regis.
filing / Aug 6, 2026 / receipt
Rental income includes $ 193 and $ 145 for the three months ended March 31, 2026 and 2025 , respectively, for office space leased to Pillar and Regis.
filing / May 7, 2026 / receipt
executives
| Alfred Crozier | Executive Vice President | - | receipt |
| Bradley J. Muth | President and Chief Executive Officer | - | receipt |
| Daniel J. Moos | President and Chief Operating Officer | - | receipt |
| David R. Fletcher | Executive Vice President and Chief Financial Officer | - | receipt |
| Erik L. Johnson | President and Chief Executive Officer | - | receipt |
| Fernando Victor Lara Celis | director | - | receipt |
| Henry A. Butler | Chairman of the Board | - | receipt |
| James D. Canon | Executive Vice President | - | receipt |
| Reagan K. Vidal | Executive Vice President | - | receipt |
familynone on file
upcoming
| 2026-11-05 | earnings call | scheduled | ir |
changes
| 2024-05-29 | President and Chief Executive Officer, appointed | sec_8k |
| 2023-10-13 | director, appointed | sec_8k |
| 2021-12-17 | President and Chief Executive Officer, appointed | sec_8k |
| 2020-08-18 | Executive Vice President and Chief Financial Officer, appointed | sec_8k |
| 2019-07-02 | Executive Vice President and Chief Financial Officer, departed | sec_8k |
| 2016-05-27 | Director, departed | sec_8k |
| 2011-10-26 | Director, appointed | sec_8k |
| 2011-10-19 | Director, departed | sec_8k |
| 2011-10-19 | Director, departed | sec_8k |
| 2011-02-11 | Director, appointed | sec_8k |
| 2011-02-11 | Director, appointed | sec_8k |
| 2011-02-11 | Director, departed | sec_8k |
mcp_package_hint
slug transcontinental-realty-investors-inc
listing_url https://steadybase.io/company/data/index.json
mcp_url https://mcp.steadybase.io/mcp
steadybase-$