matrix 2026-10-02 / accounts 219,419 /
no verbatim 214,403 /
nothing at all 214,243 /
acceptance 36 of 50
| lane | companies | share | rows | fresh 30d | newest |
|---|---|---|---|---|---|
| Identifiers per company | 219,419 | 100% | 241,987 | 219,419 | 2026-10-01 |
| Investor relations desk found | 4,630 | 2% | 5,036 | 229 | 2026-09-17 |
| Investor relations documents held | 2,495 | 1% | 149,574 | 1,976 | 2026-10-02 |
| Earnings call transcripts held | 3,840 | 2% | 72,670 | 472 | 2026-10-02 |
| Dated calendar events | 4,749 | 2% | 67,808 | 4,333 | 2026-10-02 |
| Verified call statements | 86 | 0% | 367 | 86 | 2026-09-17 |
| Lexical call statements | 2,219 | 1% | 11,225 | 2,219 | 2026-10-02 |
| Filing passages | 4,728 | 2% | 78,356 | 4,457 | 2026-10-02 |
| Investor deck statements | 1,305 | 1% | 116,613 | 1,244 | 2026-10-02 |
| Company LinkedIn URL | 4,796 | 2% | 6,221 | 406 | 2026-09-17 |
| Parent edge with a filing URL | 217,810 | 99% | 428,266 | 954 | 2026-09-22 |
| Ownership edges with a filing URL | - | - | 214,148 | - | - |
| Companies touched by an ownership edge | - | - | 217,810 | - | - |
| Dated corporate events from filings and calls | - | - | 25,030 | - | - |
| AI statements with a receipt | - | - | 26,656 | - | - |
| Aircraft movement signals, attached to a company | - | - | 409 | - | - |
| Investor relations feed items | - | - | 42,437 | - | - |
| Web announcements attributed to a company | - | - | 525 | - | - |
| Transcripts with a public URL | - | - | 789 | - | - |
| USPTO assignees held, patent lane parked | - | - | 9,077 | - | - |
| receipts opened, call_signals_verified | - | 44.3% | 39 of 88 | - | - |
| receipts opened, call_te_lexical | - | 0% | 0 of 56 | - | - |
| receipts opened, filing_passages | - | 99% | 96 of 97 | - | - |
| receipts opened, deck_statements | - | 89.1% | 82 of 92 | - | - |
| receipts opened, ai_signals | - | 93.5% | 72 of 77 | - | - |
| receipts opened, web_announcements | - | 90.7% | 39 of 43 | - | - |
| receipts opened, filing_relationships | - | 98.8% | 80 of 81 | - | - |
steadybase-$