How many employees does Cardinal Health have?
Cardinal Health had about 63,900 employees as of June 30, 2026, according to its 10-K annual report.
The sentence in the filing
"As of June 30, 2026, we had approximately 63,900 employees globally..."
More on Cardinal Health: Company profile · Revenue per employee · Layoffs · Revenue · CEO
Headcount over time
Cardinal Health employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2026 | 63,900 | +10.7% | "As of June 30, 2026, we had approximately 63,900 employees globally..." | 10-K, June 30, 2026 |
| 2025 | 57,700 | +18.0% | "As of June 30, 2025, we had approximately 57,700 employees globally..." | 10-K, June 30, 2025 |
| 2024 | 48,900 | +1.9% | "As of June 30, 2024, we had approximately 48,900 employees globally..." | 10-K, June 30, 2024 |
| 2023 | 48,000 | +3.2% | "As of June 30, 2023, we had approximately 48,000 employees globally..." | 10-K, June 30, 2023 |
| 2022 | 46,500 | -1.7% | "As of June 30, 2022, we had approximately 46,500 employees globally, approximately 16,300 of whom are based outside the United States." | 10-K, June 30, 2022 |
| 2021 | 47,300 | "As of June 30, 2021, we had approximately 47,300 employees globally, approximately 18,300 of whom are based outside the United States." | 10-K, June 30, 2021 |
Each count is the one the company reported in its 10-K, as of the date shown. Estimates elsewhere can differ because they are modeled from other sources.
Questions about Cardinal Health
How many employees does Cardinal Health have?
Cardinal Health had about 63,900 employees as of June 30, 2026, according to its 10-K annual report.
Is Cardinal Health's headcount growing?
Yes. Headcount rose 10.7%, from 57,700 in 2025 to 63,900 in 2026, by the counts in each year's 10-K.
Where does the Cardinal Health employee count come from?
From Cardinal Health's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the Cardinal Health employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free