How many employees does McKesson have?
McKesson had more than 43,000 employees as of March 31, 2026, according to its 10-K annual report.
The sentence in the filing
"As of March 31, 2026, we had more than 43,000 employees worldwide, which includes 1,400 part-time employees."
More on McKesson: Company profile · Revenue per employee · Layoffs · Revenue · CEO
Headcount over time
McKesson employees by year
| Year | Employees | Change | The sentence in the filing | Source |
|---|---|---|---|---|
| 2026 | 43,000 | -4.4% | "As of March 31, 2026, we had more than 43,000 employees worldwide, which includes 1,400 part-time employees." | 10-K, March 31, 2026 |
| 2025 | 45,000 | -11.8% | "As of March 31, 2025, we had approximately 45,000 employees worldwide, which includes 2,000 part-time employees." | 10-K, March 31, 2025 |
| 2024 | 51,000 | +0.0% | "As of March 31, 2024, we had approximately 51,000 employees worldwide, which includes 6,000 part-time employees." | 10-K, March 31, 2024 |
| 2023 | 51,000 | -32.0% | "At March 31, 2023, we had approximately 51,000 employees worldwide, including 6,000 part-time employees." | 10-K, March 31, 2023 |
| 2022 | 75,000 | -1.3% | "At March 31, 2022, we had approximately 75,000 employees worldwide, including 17,000 part-time employees, as well as 33,000 employees in the U.S." | 10-K, March 31, 2022 |
| 2021 | 76,000 | -5.0% | "At March 31, 2021, we had approximately 76,000 employees worldwide, including 17,000 part-time employees and 32,000 employees in the U.S." | 10-K, March 31, 2021 |
| 2020 | 80,000 | +0.0% | "On March 31, 2020, we employed approximately 80,000 employees, including approximately 20,000 part-time employees." | 10-K, March 31, 2020 |
| 2019 | 80,000 | +2.6% | "On March 31, 2019, we employed approximately 80,000 employees, including approximately 20,000 part-time employees." | 10-K, March 31, 2019 |
| 2018 | 78,000 | +0.0% | "On March 31, 2018, we employed approximately 78,000 employees, including approximately 20,000 part-time employees." | 10-K, March 31, 2018 |
| 2017 | 78,000 | +14.7% | "On March 31, 2017, we employed approximately 78,000 employees, including approximately 27,000 part-time employees." | 10-K, March 31, 2017 |
| 2016 | 68,000 | "On March 31, 2016, we employed approximately 68,000 full-time equivalent employees." | 10-K, March 31, 2016 |
Each count is the one the company reported in its 10-K, as of the date shown. Some years count full-time equivalent employees and others count people, as the sentence for that year says. Estimates elsewhere can differ because they are modeled from other sources.
Questions about McKesson
How many employees does McKesson have?
McKesson had more than 43,000 employees as of March 31, 2026, according to its 10-K annual report.
Is McKesson's headcount growing?
No. Headcount fell 4.4%, from 45,000 in 2025 to 43,000 in 2026, by the counts in each year's 10-K.
Where does the McKesson employee count come from?
From McKesson's own annual report to the SEC, the 10-K. It is the number the company reported, not an estimate.
How often is the McKesson employee count updated?
Once a year. Companies report headcount in the 10-K, and Steadybase updates this page when the next one is filed.
Similar companies
Get this for your account list.
Get started free